xelpower

 

Automated Demand Response

Business Record in Korea

  • Xelpower is a leading company of 1st generation VPP(DLC) System for KEPCO in Korea up to 1,357 MW until 2012
Business record in Korea
Division Peak KW at KEPCO sites Peak KW at KEMCO sites Total sites
2001년 290,869 KW at 21 sites - 21 sites
2002년 418,552 KW at 45 sites 290,000 KW at 228 sites 273 sites
2003년 261,820 KW at 79 sites 370,000 KW at 49 sites 128 sites
2004년 207,580 KW at 60 sites 268,064 KW at 122 sites 182 sites
2005년 146,221 KW at 56 sites 218,792 KW at 83 sites 139 sites
2006년 36,900 KW at 9 sites 15,326 KW at 38 sites 47 sites
2007년 7,000 KW at 4 sites - 4 sites
2008년 1,400 KW at 2 sites - 2 sites
2009년 39,790 KW at 20 sites - 20 sites
Total 1,410,132 KW at 296 sites 1,162,182 KW at 520 sites 2,572 MW 816 sites
Installation record and the VPP(Virtual Power Plant) capacity by Xelpower in Korea (until 2012)
Installation record and the VPP(Virtual Power Plant) capacity by Xelpower in Korea
Typical industrial & installation lists and its control capacity (until 2012)
Typical industrial & installation lists and its control capacity